![]() |
|
Product Details:
Payment & Shipping Terms:
|
Material: | Steels Q235, Q345, Etc. | Color: | Yello, Blue, Etc. By Buyer's Option |
---|---|---|---|
Power Supply: | 380V 50Hz Three-phase | Rated Loading Capacity: | 1---120t |
Control Method: | Pendant Control And Remote Control | Feature: | High Efficiency |
Lifting Height: | 30m | Product Name: | Electric Wire Rope Hoist Trolley |
High Light: | trolley electric hoist,electric gantry hoist |
Heavy Duty Electric Wire Rope Hoist Europe Standard For Lifting Building Material
Feature
1. Aluminum alloy shell of reducer
2. Steady running and low noise
3. Lifetime lubricating (within safety service circle).
4. Double-disk electromagnetic brake
European electric hoist is a new kind of low headroom product, it is designed and developed by ourselves. It employs motor of hoisting mechanism and reducer imported from Germany. The integrated and compact design of hoisting motor, reducer, reel and limit switch saves space for the user. Modular design increases the reliability of mechanism meanwhile reduces the time and cost for maintaining.
It can be used in transporting materials from workshops or warehouses of many fields, such as machinofacture, equipment maintain, port, railway, civil aviation, and electricity, esp. suitable for the pinpoint material transportation and bulk components precise assembly situations.
Technical Parameters
S.W.L(KG) | FEM | ISO | Hoist height(m) | Hoist speed(m/min) | Traveling speed(m/min) | Size H (MM) | Size C(mm) |
1000 | 4M | M7 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 |
1250 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 |
1600 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 |
1600 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 | 232 | 500 |
2000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 |
2000 | 3M | M6 | 6/9/12/18 | 1.3/8.0 | 5~20 | 232 | 500 |
2500 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 |
2500 | 3M | M6 | 6/9/12/18 | 1.0/6.3 | 5~20 | 232 | 500 |
2500 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 | 232 | 500 |
3200 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 |
3200 | 2M | M5 | 6/9/12/18 | 1.0/6.3 | 5~20 | 232 | 500 |
3200 | 1AM | M4 | 6/9/12/18 | 1.6/10 | 5~20 | 254 | 590 |
5000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 590 |
5000 | 3M | M6 | 6/9/12/18 | 1/6.3 | 5~20 | 321 | 740 |
5000 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 | 321 | 740 |
6300 | 1AM | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 590 |
6300 | 4M | M7 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
6300 | 2M | M5 | 6/9/12/18 | 1.3/8.0 | 5~20 | 321 | 740 |
8000 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
10000 | 1AM | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 | 321 | 740 |
10000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
10000 | 3M | M6 | 6/9/12/18 | 0.66/4.0 | 5~20 | 321 | 740 |
12500 | 1AM | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 |
12500 | 2M | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 321 | 740 |
12500 | 1AM | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 | 321 | 740 |
12500 | 3M | M3 | 6/9/12/18 | 0.6/4.0 | 5~20 | 411 | 850 |
16000 | 2M | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 411 | 850 |
20000 | 1AM | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 411 | 850 |
Contact Person: Colinniu
Tel: +8618638542026