![]() |
|
Product Details:
Payment & Shipping Terms:
|
Material: | Steels Q235, Q345, Etc. | Color: | Yello, Blue, Etc. By Buyer's Option |
---|---|---|---|
Driving: | Electric Motors | Application: | Widely Used To Stack And Reclaim Bulk Cargoes, Coal, Ore In Port. |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Product Name: | Port Gantry Crane |
High Light: | quay gantry crane,quayside crane |
Four Link Type Seaport Port Gantry Crane , Container Handling Equipment Heavy
Four-link type portal crane has been extensively applied to loading and unloading at port and material handing at dockyard and metallurgy industry, The main structures are composed of steel frame, lifting mechanism, slewing mechanism, crane travel mechanism, spreader device (grab, container spreader, and hook and electromangnet disk), electric equipment and other accessouy equipments for satefy. Steel structures include jib abd A-frame, slewing platform and gantry frame.
Referenced standards: GB17495-1998 Harbor portal crane technical specifications, GB6067-85 lift equipments satefy specification, GB3811-2008 crane design standards, ISO standards, FEM standards and JIS standards.
Four link type portal crane has various applications, such as loading and unloading at port, ship building and repairing yard, steel works. The main structures are frame, lifting mechanism, luffing mechanism, slewing mechanism, traveling mechanism, spreader device (grab, container spreader, hook), electrical equipment and other aiding devices for safety. The applied rigid rack and screw lever luffing mechanism make sure a constant working state.
Technical Features
Type | Cap. /t |
Lifting/m | Lift height/m | Span* Base/m |
Speed/ | Max Wheel load/kW |
Capability /t |
Ship /DWT |
|||||
Max | Min | Up | Down | Hoist m/min | Luffing m/min |
Slewing r/min |
Travel m/min |
||||||
MQ0520 | 5 | 25 | 8 | 9 | 10.5×10.5 | 40 | 24 | 1.5 | 25 | 180 | 280 | 19000 | |
MQ0533 | 5 | 33 | 9.5 | 15 | 9 | 10.5×10.5 | 50 | 40 | 1.5 | 25 | 210 | 300 | 30000 |
MQ1025 | 10 | 25 | 8 | 15 | 9 | 10.5×10.5 | 50 | 50 | 1.5 | 25 | 220 | 330 | 19000 |
MQ1033 | 10 | 33 | 9.5 | 20 | 12 | 10.5×10.5 | 50 | 40 | 1.4 | 25 | 185 | 345 | 30000 |
MQ1625 | 16 | 25 | 8.5 | 20 | 12 | 10.5×10.5 | 50 | 40 | 1.5 | 25 | 240 | 325 | 19000 |
MQ1633 | 16 | 33 | 9.5 | 20 | 15 | 10.5×10.5 | 60 | 40 | 1.5 | 25 | 250 | 345 | 30000 |
MQ2533 | 25 | 33 | 9.5 | 28 | 15 | 10.5×10.5 | 60 | 50 | 1.5 | 25 | 260 | 435 | 30000 |
MQ4033 | 40 | 33 | 9.5 | 28 | 16 | 105×10.5 | 50 | 50 | 1.41 | 25 | 260 | 560 |
30000 |
Contact Person: Colinniu
Tel: +8618638542026