|
Product Details:
|
Span: | As Your Requirements | After-sales Service Provided: | Commissioning And Training |
---|---|---|---|
Max. Lifting Height: | 6m~30m | Max. Lifting Load: | 50t |
Application: | Warehouse,workshop,indoor,plants,stockyard | Product Name: | Factory Price 30 Ton Double Girder European Design Overhead Crane |
Power Source: | Clients' Requirments | Control Method: | Wireless Remote Control,Cabin / Wireless Remote / Pendant Button |
Color: | As You Required | Lifting Mechanism: | Eliectric Hoist Or Electric Trolley |
Main Electrical Parts: | Famous Brand | Working Duty: | A3-A5 |
High Light: | DIN Double Girder Overhead Crane,FEM Double Girder Overhead Crane,FEM overhead crane equipment |
The European-style Double Girder Overhead Crane is the most popular & common crane which is widely used in workshop, warehouse, etc. Its outstanding advantage is DIN/FEM design, light weight design, modular design, advanced manufacturing technology, high security, high reliability, low-energy & free-maintenance and intelligentize.
European type double girder overhead crane are mainly consists of Girder frame, Crane travelling device, hoist as the lifting device and electrical parts, it is designed with working grade of A5~A8 according to the use frequency. Bridge adopts box welded structure, high degree of vertical and horizontal rigidity. It has a strong beam and a stable travelling mechanism; the emergency switch can stop any movement once any dangerous happened. It is rely on the bridge frame along the workshop rail direction moves forward-backward, the hoisting mechanism can be hoist type or winch type according to the lifting capacity and working demand. The trolley along the main beam direction moves left-right and the hook lift up-down.
Technical Specifications | ||||||||
Lifting Capacity | Span | Lifting | Work Duty | Main Lifting | Vice Lifting | Trolley Traveling | Crane Traveling | Track |
Height | Speed | Speed | Speed | Speed | ||||
t | m | m | m/min | m/min | m/min | m/min | ||
5 | 13.5~19.5 | 18 | A5 | 0.84~8.4 | 3.4~34 | 5.1~51 | 38kg | |
22.5~31.5 | 5~50 | |||||||
5 | 13.5~19.5 | 18 | A5 | 0.78~7.8 | 3~30 | 5~50 | 38kg | |
22.5~31.5 | 5.2~52 | |||||||
16/5 | 13.5~19.5 | 18/18 | A5 | 0.76~7.6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
20/5 | 13.5~19.5 | 18/18 | A5 | 0.6~6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
32/5 | 13.5~19.5 | 18/18 | A5 | 0.52~5.2 | 0.84~8.4 | 3.1~31 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
Oct-50 | 13.5~19.5 | 18/18 | A5 | 0.43~3.9 | 0.78~7.8 | 3.6~36 | 4.8~48 | 43kg |
22.5~31.5 | 5.4~54 | |||||||
Notes: Customizabl |
Two Lifting Mechanisms:
![]() |
![]() |
European Electric Hoist | European Hoisting Trolley |
Self weight lower 15-20% Lower price Wheel pressure lower 15~30% Height lower 20%~30% |
|
|
Contact Person: David
Tel: +8615225968708